| DB- | DBC- | DBL- | DBLC- | DBM- | 15- | 11- | 6- | 8- | DP- | BGL1- | BGL2- | SB4- | SB3- | TR10- | TR8- | Color Name/description |
| Delica 11° | Delica 11° Hex Cut | Delica 8° | Delica 8° Hex Cut | Delica 10° | 15° Seeds | 11° Seeds | 6° Seeds | 8° Seeds | Drop | 3mm Bugles | 6mm Bugles | 4mm Cubes | 3mm Cubes | 10° Triangles | 8° Triangles | As assigned by CARAVAN BEADS. Color names may vary. Miyuki color numbers should not. |
| DB-0001 | DBC--0001 | DBL-0001 | DBLC-0001 | DBM-0001 | 15-0451 | 11-0451 | 8-0451 | DP-0451 | BGL2-0083 | SB4-0451 | Metallic Gunmetal | |||||
| DB-0002 | DBC--0002 | DBL-0002 | DBLC-0002 | DBM-0002 | 15-0452 | 11-0452 | 8-0452 | DP-0452 | SB4-0452 | SB3-0452 | Metallic Dark Blue Iris | |||||
| DB-0003 | DBC--0003 | DBM-0003 | 15-0453 | 11-0453 | 8-0453 | DP-0453 | SB4-0453 | Metallic Forest Green Iris | ||||||||
| DB-0004 | DBM-0004 | 15-0454 | 11-0454 | 8-0454 | DP-0454 | BGL1-0454 | BGL2-0454 | SB4-454 | Metallic Dark Plum Iris | |||||||
| DB-0005 | DBC--0005 | DBL-0005 | DBLC-0005 | DBM-0005 | 15-0455 | 11-0455 | 8-0455 | DP-0455 | BGL1-0455 | BGL2-0455 | SB4-0455 | Metallic Variegated Blue Iris | ||||
| DB-0006 | 15-0456 | 8-0456 | SB4-0456 | Gunmetal Iris | ||||||||||||
| DB-0007 | DBC--0007 | DBM-0007 | 15-0458 | 11-0458 | DP-0458 | BGL1-0458 | BGL2-0458 | SB4-0458 | SB3-0458 | Metallic Brown Iris | ||||||
| DB-0010 | DBC--0010 | DBL-0010 | DBLC-0010 | DBM-0010 | 15-0401 | 11-0401 | 8-0401 | DP-0401 | BGL1-0401 | BGL2-0074 | SB4-0401 | SB3-0401 | TR10-0401 | TR8-0401 | Op Black | |
| DB-0011 | DBC--0011 | DBL-0011 | DBLC-0011 | DBM-0011 | 15-0459 | 8-0459 | Metallic Olive | |||||||||
| DB-0012 | DBC--0012 | DBL-0012 | DBLC-0012 | DBM-0012 | 15-0460 | 11-0460 | 8-0460 | BGL1-0460 | BGL2-0460 | Metallic Dark Raspberry | ||||||
| DB-0021 | DBC--0021 | DBL-0021 | DBLC-0021 | DBM-0021 | 15-0190 | 11-0190 | Nickel Plated | |||||||||
| DB-0022 | DBC--0022 | DBL-0022 | DBLC-0022 | DBM-0022 | 15-0457 | 11-0457 | 8-0457 | DP-0457 | SB4-0457 | SB3-0457 | Metallic Dark Bronze | |||||
| DB-0022L | DBM-0022L | 15-0457L | Metallic Light Bronze | |||||||||||||
| DB-0023 | DBC--0023 | DBL-0023 | DBM-0023 | 15-0462 | 11-0462 | 8-0462 | BGL1-0462 | 2BGL-0462 | SB4-0462 | SB3-0462 | Metallic Gold Iris | |||||
| DB-0024 | DBC--0024 | Metallic Olive Green Iris | ||||||||||||||
| DB-0025 | DBC--0025 | 15-1959 | Metallic Blue Iris | |||||||||||||
| DB-0026 | DBC--0026 | Metallic Steel Iris | ||||||||||||||
| DB-0027 | DBC--0027 | DBM-0027 | 15-1961 | Metallic Dark Green Iris | ||||||||||||
| DB-0029 | DBC--0029 | DBL-0029 | DBLC-0029 | DBM-0029 | 15-0188 | 11-0188 | 8-0188 | Metallic Purple Gold Iris | ||||||||
| DB-0031 | DBC--0031 | DBL-0031 | DBLC-0031 | DBM-0031 | 15-0191 | 11-0191 | 8-0191 | 2BGL-0191 | SB4-0191 | 24kt Gold Plated | ||||||
| DB-0032 | DBC--0032 | SB4-0192 | Rhodium Plated | |||||||||||||
| DB-0033 | DBC--0033 | DBM-0033 | 15-0195 | 11-0195 | 8-0195 | 24kt Gold Lined Crystal | ||||||||||
| DB-0034 | DBLC-0034 | DBM-0034 | 15-0193 | 11-0193 | 24kt Gold Light Plated | |||||||||||
| DB-0035 | DBC--0035 | DBL-0035 | DBM-0035 | 15-0181 | 11-1051 | 8-1051 | DP-0181 | Galv Silver | ||||||||
| DB-0037 | DBC--0037 | DBL-0037 | DBM-0037 | 15-0197 | 11-0197 | 8-0197 | Copper Lined Crystal | |||||||||
| DB-0038 | DBL-0038 | DBLC-0038 | DBM-0038 | 15-0194 | 11-0194 | 8-0194 | 2BGL-0194 | Palladium Plated | ||||||||
| DB-0040 | DBC--0040 | Copper Plated | ||||||||||||||
| DB-0041 | DBC--0041 | DBL-0041 | DBM-0041 | 15-0001 | 11-0001 | 6-0001 | 8-0001 | DP-0001 | BLG1-0001 | BGL2-0061 | SB4-0001 | SB3-0001 | TR10-1101 | TR8-1101 | Silver Lined Crystal | |
| DB-0042 | DBC--0042 | DBL-0042 | DBM-0042 | 15-0003 | 11-0003 | 6-0002- 6-0003 | 8-0002- | DP-0003 | BGL1-0003 | BGL2-0062 | SB4-0003 | TR10-1103 | TR8-1103 | Silver Lined Gold | ||
| DB-0043 | DBL-0043 | DBM-0043 | 15-0010 | 11-0010 | 6-0010 | 8-0010 | DP-0010 | BGL1-0043 | BGL2-0043 | SB4-0010 | Silver Lined Flame Red | |||||
| DB-0044 | DMB-0044 | 15-0018 | 11-0018 | 6-0018 | 8-0018 | DP-0018 | BGL2-0066 | SB4-0018 | Silver Lined Aqua | |||||||
| DB-0045 | DBM-0045 | 11-0007 11-0008+ | SB4-0008 | Silver Lined Orange | ||||||||||||
| DB-0046 | DBM-0046 | 15-0016 | 11-0016 | 6-0016 | 8-0016 | DP-0016 | BGL2-0065 | SB4-0016 | Silver Lined Green | |||||||
| DB-0047 | DBM-0047 | 15-0020 | 11-0020 | 6-0020 | 8-0020 | DP-0020 | BGL2-0020 | SB4-0020 | SB3-0020 | TR10-0020 | TR8-0020 | Silver Lined Cobalt | ||||
| DB-0048 | DBM-0048 | 11-0021 | Silver Lined Gray | |||||||||||||
| DB-0050 | DBC--0050 | DBL-0050 | DBLC-0050 | Crystal Luster | ||||||||||||
| DB-0051 | DBC--0051 | DBL-0051 | DBLC-0051 | DBM-0051 | 15-0250 | 11-0250 | 6-0250 | 8-0250 | DP-0250 | BGL2-0250 | SB4-0250 | SB3-0250 | TR10-1151 | TR8-1151 | Crystal AB | |
| DB-0052 | DBM-0052 | 15-0281 | Pale Peach Lined Crystal AB | |||||||||||||
| DB-0053 | DBM-0053 | 15-0273 | 11-0273 | 6-0273 | 8-0273 | Light Yellow Lined Crystal AB | ||||||||||
| DB-0054 | DBM-0054 | 15-0275 | 11-0275 | 6-0275 | 8-0275 | Dark Peach Lined Crystal AB | ||||||||||
| DB-0055 | DBM-0055 | 15-0272 | 11-0272 | 6-0272 | 8-0272 | Pink Lined Crystal AB | ||||||||||
| DB-0056 | DBC--0056 | DBLC-0056 | DBM-0056 | 15-0264 | 11-0264 | 6-0264 | 8-0264 | SB4-0264 | Raspberry Lined Crystal AB | |||||||
| DB-0057 | DBM-0057 | 15-0278 | 11-0278 | 6-0278 | 8-0278 | Aqua Lined Crystal AB | ||||||||||
| DB-0058 | DBLC-0058 | DBM-0058 | 15-0279 | 11-0279 | Marine Blue Lined Crystal AB | |||||||||||
| DB-0059 | DBM-0059 | 15-0274 | 11-0274 | 6-0274 | 8-0274- 8-0356+ | Amethyst Lined Crystal AB | ||||||||||
| DB-0060 | DBC--0060 | DBLC-0060 | DBM-0060 | 15-0277 | 11-0277 | 6-0277 | 8-0277 | Lime Lined Crystal AB | ||||||||
| DB-0061 | 15-0348 | 11-0348 | Wine Lined Light Topaz Luster | |||||||||||||
| DB-0062 | DBC--0062 | DBL-0062 | DBLC-0062 | DBM-0062 | 15-0363 | 11-0363 | Light Cranberry Lined Topaz Luster | |||||||||
| DB-0063 | DBM-0063 | 15-0353 | 11-0353 | 6-0353 | 8-0353 | BGL1-0353 | BGL2-0353 | SB4-0353 | Cobalt Lined Sapphire AB | |||||||
| DB-0064 | DBLC-0064 | DBM-0064 | 15-2195 | 6-2195 | 8-2195 | Taupe Lined Crystal AB | ||||||||||
| DB-0065 | DBL-0065 | DBLC-0065 | DBM-0065 | 15-2196 | Lined Topaz AB | |||||||||||
| DB-0066 | DBM-0066 | 15-0284 | 11-0284 | TR10-1104 | TR8-1104 | White Lined Crystal | ||||||||||
| DB-0067 | DBM-0067 | 15-2197 | Light Peach Lined Crystal Luster | |||||||||||||
| DB-0068 | Peach Lined Crystal Luster | |||||||||||||||
| DB-0069 | 15-2199 | Blush Lined Crystal AB | ||||||||||||||
| DB-0070 | DBM-0070 | 15-2200 | Coral Lined Crystal Luster | |||||||||||||
| DB-0071 | 15-0266 | Transparent Pink AB | ||||||||||||||
| DB-0072 | 15-2201 | Orchid Lined Crystal Luster | ||||||||||||||
| DB-0073 | 15-2202 | Magenta Lined Crystal AB | ||||||||||||||
| DB-0074 | Fuchsia Lined Crystal AB | |||||||||||||||
| DB-0075 | Dark Coral Lined Crystal AB | |||||||||||||||
| DB-0076 | 15-2205 | Light Blue Lined Crystal AB | ||||||||||||||
| DB-0077 | 15-2206 | Blue Lined Crystal AB | ||||||||||||||
| DB-0078 | 15-2207 | Aqua Mist Lined Crystal Luster | ||||||||||||||
| DB-0079 | DBM-0079 | 15-2208 | Turquoise Green Lined Crystal AB | |||||||||||||
| DB-0080 | 15-2209 | Pale Violet Lined Crystal Luster | ||||||||||||||
| DB-0081 | 15-2210 | Gray Lined Crystal AB | ||||||||||||||
| DB-0082 | 15-0265 | 11-0265 | 6-0265 | 8-0265 | Transparent Pale Pink AB | |||||||||||
| DB-0083 | DBM-0083 | 15-2212 | 11-0269L- | 6-0269 | 8-0269+ | Transparent Pale Aqua AB | ||||||||||
| DB-0084 | DBM-0084 | 15-0263 | 11-0263 | 6-0263 | 8-0263 | Sea Foam Lined Crystal AB | ||||||||||
| DB-0085 | DBC--0085 | 15-0339 | 11-0339 | 6-0339 | 8-0339 | Blue Lined Aqua AB | ||||||||||
| DB-0086 | 11-0283 | 6-0283 | 8-0283 | SB4-0283 | Noir Lined Crystal AB | |||||||||||
| DB-0087 | 15-2213 | Root Beer Lined Light Topaz AB | ||||||||||||||
| DB-0088 | DBC--0088 | DBL-0088 | 15-0342 | 11-0342 | 6-0342 | 8-0342 | Berry Lined Light Topaz AB | |||||||||
| DB-0089 | DBC--0089 | DBL-0089 | DBLC-0089 | DBM-0089 | Blue Lined Light Topaz AB | |||||||||||
| DB-0098 | DBL-0098 | Transparent Light Siam Luster | ||||||||||||||
| DB-0099 | DBL-0099 | DBLC-0099 | Transparent Light Topaz Luster | |||||||||||||
| DB-0100 | DBC--0100 | DBL-0100 | DBLC-0100 | DBM-0100 | 15-0251 | 11-0251 | 6-0251 | 8-0251 | DP-0251 | Transparent Light Topaz AB | ||||||
| DB-0101 | DBC--0101 | DBM-0101 | 15-2439 | SB4-2439 | Light Smoky Topaz Gold Luster | |||||||||||
| DB-0102 | 15-0310 | SB4-0310 | Peach Topaz Gold Luster | |||||||||||||
| DB-0103 | DBC--0103 | DBLC-0103 | DBM-0103 | 15-0301 | 11-0301 | BGL1-0301 | BGL2-0301 | Dark Topaz Rainbow Gold Luster | ||||||||
| DB-0104 | DBL-0104 | DBLC-0104 | 15-0302 | 11-0302 | Claret Rainbow Gold Luster | |||||||||||
| DB-0105 | DBL-0105 | DBM-0105 | 15-0315 | 11-0315 | SB4-0304 | Garnet Gold Luster | ||||||||||
| DB-0106 | DBL-0106 | DBLC-0106 | DBM-0106 | 15-0366 | 11-0366 | 6-0366 | 8-0366 | Shell Pink Luster | ||||||||
| DB-0107 | DBL-0107 | DBM-0107 | 15-2440 | 8-2440 | Transparent Gray Rainbow Gold Luster | |||||||||||
| DB-0108 | DBC--0108 | DBL-0108 | DBLC-0108 | DBM-0108 | 15-2441 | BGL1-2441 | BGL2-2441 | Cinnamon Gold Luster | ||||||||
| DB-0109 | 15-2442 | 8-2442 | BGL1-2442 | BGL2-2442 | Crystal Ivory Gold Luster | |||||||||||
| DB-0110 | DBM-0110 | 8-2443 | Transparent Light Marine Blue Gold Luster | |||||||||||||
| DB-0111 | DBC--0111 | DBLC-0111 | DBM-0111 | 15-2444 | Transparent Blue Gray Rainbow Gold Luster | |||||||||||
| DB-0112 | 15-2445 | BGL1-2445 | BGL2-2445 | SB4-2445 | Transparent Sea Foam Luster | |||||||||||
| DB-0113 | Transparent Blue Luster | |||||||||||||||
| DB-0114 | DBM-0114 | 15-1881 | Transparent Silver Gray Gold Luster | |||||||||||||
| DB-0115 | DBC--0115 | DBL-0115 | DBLC-0115 | 15-1882 | Topaz Gold Luster | |||||||||||
| DB-0116 | DBC--0116 | DBL-0116 | 15-1883 | Wine Gold Luster | ||||||||||||
| DB-0117 | 15-1884 | 6-1884 | DP-1884 | BGL1-1884 | BGL2-1884 | Violet Gold Luster | ||||||||||
| DB-0118 | Transparent Saffron Luster | |||||||||||||||
| DB-0119 | 11-0311 | 6-0311 | 8-0311 | Transparent Honey Luster | ||||||||||||
| DB-0121 | DBC--0121 | DBL-0121 | DBLC-0121 | 15-1887 | Apricot Topaz Gold Luster | |||||||||||
| DB-0122 | DBC--0122 | DBL-0122 | DBLC-0122 | Root Beer Gold Luster | ||||||||||||
| DB-0123 | DBC--0123 | DBL-0123 | DBLC-0123 | Transparent Smoky Olive Luster | ||||||||||||
| DB-0124 | 15-1889 | Transparent Golden Olive Luster | ||||||||||||||
| DB-0125 | 15-1890 | Emerald Gold Luster | ||||||||||||||
| DB-0126 | Cinnamon Rainbow Gold Luster | |||||||||||||||
| DB-0127 | Forest Green Rainbow Gold Luster | |||||||||||||||
| DB-0128 | Plum Gold Luster | |||||||||||||||
| DB-0129 | Mulberry Rainbow Gold Luster | |||||||||||||||
| DB-0131 | Opaque Dark Olive Luster | |||||||||||||||
| DB-0132 | Opaque Blue Gray Luster | |||||||||||||||
| DB-0133 | 15-1897 | Opaque Golden Olive Luster | ||||||||||||||
| DB-0134 | Opaque Purple Gray Rainbow Luster | |||||||||||||||
| DB-0135 | 15-1899 | BGL1-1899 | BGL2-1899 | Opaque Eggplant Luster | ||||||||||||
| DB-0141 | DBL-0141 | DBM-0141 | 15-0131 | 11-0131 | 8-0131 | DP-0131 | BGL1-0131 | BGL2-0131 | SB4-0131 | SB3-0131 | Crystal | |||||
| DB-0144 | DBM-0144 | 15-0005 | 11-0005 | 6-0005 6-0005D- | DP-0005 | SB4-0005 | Silver Lined Dark Topaz | |||||||||
| DB-0145 | DBM-0145 | 15-0006 | 11-0006 | SB4-0006 | Silver Lined Yellow | |||||||||||
| 15-0011 | 11-0011 | 8-0011 | Silver Lined Ruby | |||||||||||||
| 15-0013 | 11-0013 | Silver Lined Dark Amethyst | ||||||||||||||
| DB-0146 | DBM-0146 | 15-0012 | 11-0012 | 8-0012 | DP-0012 | SB4-0012 | Silver Lined Smoky Amethyst | |||||||||
| DB-0147 | DBM-0147 | 15-0014 | 11-0014 | 6-0014 | 8-0014 | DP-0014 | BGL2-0014 | SB4-0014 | Silver Lined Chartreuse | |||||||
| DB-0148 | DBM-0148 | SB4-0017 | Silver Lined Emerald | |||||||||||||
| DB-0149 | DBM-0149 | SB4-0025 | Silver Lined Capri Blue | |||||||||||||
| DB-0150 | DBM-0150 | 8-0135S+ | Silver Lined Root Beer | |||||||||||||
| DB-0151 | DBM-0151 | 11-0253 | 6-0253 | SB4-0253 | Transparent Orange AB | |||||||||||
| 11-0259 | Transparent Light Green AB | |||||||||||||||
| 11-0179L | Transparent Light Green AB | |||||||||||||||
| DB-0152 | DBM-0152 | 15-0179 | 11-0179 | 6-0179 | 8-0179 | DP-0179 | BGL1-0179 | BGL2-0179 | SB4-0179 | Transparent Green AB | ||||||
| DB-0157 | DBM-0157 | Opaque Cream AB | ||||||||||||||
| DB-0158 | DBM-0158 | Opaque Mauve AB | ||||||||||||||
| DB-0159 | DBM-0159 | Opaque Vermillion Red AB | ||||||||||||||
| DB-0160 | DBM-0160 | 15-0472 | SB4-0404R | Opaque Yellow AB | ||||||||||||
| DB-0161 | DBM-0161 | SB4-0406R | Opaque Orange AB | |||||||||||||
| DB-0162 | DBM-0162 | 15-0476 | Opaque Red AB | |||||||||||||
| DB-0163 | DBM-0163 | Opaque Green AB | ||||||||||||||
| DB-0164 | DBL-0164 | DBM-0164 | Opaque Turquoise Blue AB | |||||||||||||
| DB-0165 | DBM-0165 | 15-0484 | Opaque Cobalt AB | |||||||||||||
| DB-0166 | DBM-0166 | Opaque Turquoise Green AB | ||||||||||||||
| DB-0167 | Opaque Med Blue AB | |||||||||||||||
| DB-0168 | Opaque Gray AB | |||||||||||||||
| DB-0169 | Opaque Chartreuse AB | |||||||||||||||
| DB-0170 | DBM-0170 | 15-0257 | 11-0257 | 6-0257 | DP-0257 | Transparent Dark Topaz AB | ||||||||||
| DB-0171 | DBM-0171 | 15-0252 | DP-0252 | SB4-0252 | Transparent Yellow AB | |||||||||||
| DB-0172 | DBL-0172 | DBM-0172 | 15-0254 | 11-0254L- 11-0254 11-0254D+ | 6-254 6-254D+ | 8-0254D- | DP-0254 | SB4-254 | Transparent Red AB | |||||||
| DB-0173 | DBM-0173 | 15-0256 | 11-0256 | 6-0256 6-0256D+ | 8-0256D | SB4-0256 | Transparent Smoky Amethyst AB | |||||||||
| DB-0174 | DBM-0174 | 15-0258 | 11-0258 | 6-0258 | DP-0258 | BGL1-0258 | BGL2-0258 | SB4-0258 | Transparent Chartreuse AB | |||||||
| DB-0175 | DBM-0175 | 11-0354 | 8-0354 | Transparent Emerald AB | ||||||||||||
| DB-0176 | DBM-0176 | 15-0260 | 11-0260 | 6-0260 | DP-0260 | BGL1-0260 | BGL2-0260 | SB4-0260 | Transparent Aqua AB | |||||||
| DB-0177 | DBM-0177 | 15-0291 | Transparent Capri Blue AB | |||||||||||||
| DB-0178 | DBM-0178 | 15-0177 | 11-0177 | 6-0177 | DP-0177 | Transparent Cobalt AB | ||||||||||
| DB-0179 | DBM-0179 | Transparent Gray AB | ||||||||||||||
| DB-0180 | DBM-0180 | Transparent Root Beer AB | ||||||||||||||
| DB-0181 | Silver Lined Light Bronze | |||||||||||||||
| DB-0182 | 15-0972 | Silver Lined Jade Green | ||||||||||||||
| DB-0183 | 15-0973 | Silver Lined Royal Blue | ||||||||||||||
| DB-0184 | Silver Lined Dark Bronze | |||||||||||||||
| DB-0191 | DBL-0191 | DBM-0191 | 15-0198 | 8-0198 | Copper Lined Opal | |||||||||||
| DB-0200 | DBL-0200 | DBM-0200 | 15-0402 | 11-0402 | 8-0402 | DP-0402 | SB4-0402 | Opaque White | ||||||||
| DB-0201 | DBL-0201 | DBM-0201 | 15-0420 | 11-0420 | DP-0420 | BGL1-0528 | SB4-0420 | White Pearl Ceylon | ||||||||
| DB-0202 | DBL-0202 | DBM0202 | 15-0471 | DP-0471 | White Pearl AB | |||||||||||
| DB-0203 | DBL-0203 | DBM-0203 | 15-0594 | 11-0527+ | 8-0527+ | BGL1-0594 | BGL2-0594 | SB4-0421 | Cream Ceylon | |||||||
| DB-0204 | DBM-0204 | 15-0595 | 11-0592- | 8-0592- | Antique Beige Ceylon | |||||||||||
| DB-0205 | DBM-0205 | 15-0593 | 11-0593 | 8-0593 | Light Caramel Ceylon | |||||||||||
| DB-0206 | 15-0429 | Opaque Salmon | ||||||||||||||
| DB-0207 | DBM-0207 | 15-0596 | 11-0596 | Opaque Tea Rose Luster | ||||||||||||
| DB-0208 | 15-0597 | Opaque Tan Luster | ||||||||||||||
| DB-0209 | Opaque Light Gray Luster | |||||||||||||||
| DB-0210 | 15-0599 | Opaque Antique Rose Luster | ||||||||||||||
| DB-0211 | DBM-0211 | 15-0600 | 11-0591- | 8-0591- | Opaque Limestone Luster | |||||||||||
| DB-0214 | DBL-0214 | DBM-0214 | 15-1943 | Opaque Red Luster | ||||||||||||
| DB-0215 | Opaque Turquoise Blue Luster | |||||||||||||||
| DB-0216 | DBM-0216 | 15-1945 | 8-1945 | Opaque Cobalt Luster | ||||||||||||
| DB-0217 | DBM-0217 | 15-2470 | Opaque Turquoise Green Luster | |||||||||||||
| DB-0218 | Opaque Med Turquoise Blue Luster | |||||||||||||||
| DB-0220 | 15-0550 | SB4-0550 | White Opal | |||||||||||||
| DB-0221 | DBM-0221 | 15-0551 | 11-0551 | 8-0551 | BGL1-0551 | BGL2-0551 | Gilt Lined White Opal | |||||||||
| DBL-0222 | DBM-0222 | White Opal AB | ||||||||||||||
| DB-0230 | 15-0196 | 11-0196 | 24kt Gold Lined Opal | |||||||||||||
| DB-0231 | DBL-0231 | DBM-0231 | Crystal Ceylon | |||||||||||||
| DB-0232 | DBL-0232 | DBM-0232 | Light Lemon Ice Ceylon | |||||||||||||
| DB-0233 | DBL-0233 | DBM-0233 | 15-0516 | 11-0516 | Light Daffodil Ceylon | |||||||||||
| DB-0234 | DBL-0234 | DBM-0234 | 15-0519 | 11-0519 | Baby Pink Ceylon | |||||||||||
| DB-0235 | DBM-235 | 11-0539 | Salmon Ceylon | |||||||||||||
| DB-0236 | 11-0535 | Carnation Pink Ceylon | ||||||||||||||
| DB-0237 | DBM-0237 | 15-0520 | 11-0520 | Mint Green Ceylon | ||||||||||||
| DB-0238 | 15-0536 | 11-0536 | 8-0536 | Aqua Green Ceylon | ||||||||||||
| DB-0239 | DBM-0239 | 15-0522 | 11-0522 | Aqua Ceylon | ||||||||||||
| DB-0240 | DBM-0240 | 15-0545 | 11-0545 | Dark Sky Blue Ceylon | ||||||||||||
| DB-0241 | Pale Violet Ceylon | |||||||||||||||
| DB-0242 | 15-0526 | 11-0526 | 8-0526 | Silver Gray Ceylon | ||||||||||||
| DB-0243 | DBM-0243 | Blue Ceylon | ||||||||||||||
| DB-0244 | DBL-0244 | 15-0517 | 11-0517 | Pink Ceylon | ||||||||||||
| DB-0245 | Cotton Candy Pink Ceylon | |||||||||||||||
| DB-0246 | Dark Cotton Candy Pink Ceylon | |||||||||||||||
| DB-0247 | Hot Pink Ceylon | |||||||||||||||
| DB-0248 | 11-0534 | Light Orchid Ceylon | ||||||||||||||
| DB-0249 | DBL-0249 | DBM-0249 | 15-0525 | 11--0538- | 8-0538- | Purple Ceylon | ||||||||||
| DB-0250 | Amethyst Ceylon | |||||||||||||||
| DB-0251 | 15-1865 | Opaque Smoke Gray Luster | ||||||||||||||
| DB-0252 | 15-1866 | Opaque Gray Luster | ||||||||||||||
| DB-0253 | 15-1867 | Opaque Dark Orchid Luster | ||||||||||||||
| DB-0254 | DBC--0254 | DBM-0254 | Bronze Luster | |||||||||||||
| DB-0256 | 15-0519D | Light Cinnamon Ceylon | ||||||||||||||
| DB-0257 | 15-0524 | 11-0524 | 8-0524 | Sky Blue Ceylon | ||||||||||||
| DB-0261 | Opaque Linen Luster | |||||||||||||||
| DB-0262 | Opaque Chartreuse Luster | |||||||||||||||
| DB-0263 | Opaque Cactus Luster | |||||||||||||||
| DB-0264 | Opaque Mallard Luster | |||||||||||||||
| DB-0265 | Opaque Mauve Luster | |||||||||||||||
| DB-0266 | Opaque Denim Blue Luster | |||||||||||||||
| DB-0267 | Opaque Smoke Luster | |||||||||||||||
| DB-0268 | Opaque Blueberry Luster | |||||||||||||||
| DB-0271 | DBL-0271 | DBM-0271 | 15-1105 | TR10-1105 | TR8-1105 | Sparkling Silver Gray Lined Crystal | ||||||||||
| DB-0272 | 15-2238 | Goldenrod Lined Topaz AB | ||||||||||||||
| DB-0273 | Forest Green Lined Topaz AB | |||||||||||||||
| DB-0274 | 15-2240 | Lined Pea Green Luster | ||||||||||||||
| DB-0275 | 15-2241 | Lined Emerald Luster | ||||||||||||||
| DB-0276 | 15-2242 | 11-0344 | 8-0344 | Lined Emerald AB | ||||||||||||
| DB-0277 | 15-2243 | Transparent Cobalt Luster | ||||||||||||||
| DB-0278 | 15-2244 | Lined Cobalt Luster | ||||||||||||||
| DB-0279 | Cranberry Lined Emerald Luster | |||||||||||||||
| DB-0280 | Cranberry Lined Crystal Luster | |||||||||||||||
| DB-0281 | 15-2247 | Fuchsia Lined Crystal Luster | ||||||||||||||
| DB-0282 | Cranberry Lined Light Topaz Luster | |||||||||||||||
| DB-0283 | Cranberry Lined Peridot Luster | |||||||||||||||
| DB-0284 | Sparkling Amethyst Lined Light Blue | |||||||||||||||
| DB-0285 | Blue Lined Aqua | |||||||||||||||
| DB-0286 | DBM-0286 | 15-0347 | 11-0347 | Midnight Blue Lined Aqua AB | ||||||||||||
| DB-0287 | DBM-0287 | Cinnamon Lined Topaz Luster | ||||||||||||||
| DB-0295 | 15-2248 | Lined Red AB | ||||||||||||||
| DB-0296 | 15-2249 | Lined Ruby AB | ||||||||||||||
| DB-0297 | 11-0367 | 8-0367 | Garnet Lined Ruby AB | |||||||||||||
| DB-0301 | DBL-0301 | DBM-0301 | 15-2001 | BGL1-2001 | BGL2-2001 | SB4-2001 | SB3-2001 | Matte Gunmetal | ||||||||
| DB-0306 | 15-2065 | Matte Metallic Slate | ||||||||||||||
| DB-0307 | DBL-0307 | DBM-0307 | 15-2002 | 8-2002 | SB4-2002 | Matte Metallic Silver Gray | ||||||||||
| DB-0310 | DBL-0310 | 15-2003 | 11-0401F | 8-0401F | BGL1-0401F | BGL2-0401F | SB4-0401F | SB3-0401F | TR10-0401F | TR8-0401F | Matte Op Black | |||||
| DB-0311 | DBL-0311 | 15-2004 | Matte Metallic Dark Olive | |||||||||||||
| DB-0312 | DBL-0312 | 15-2005 | 11-2005 | BGL1-2005 | BGL2-2005 | Matte Metallic Dark Raspberry Iris | ||||||||||
| DB-0321 | DBL-0321 | DBM-0321 | 15-0190F | Matte Nickel Plated | ||||||||||||
| DB-0322 | DBL-0322 | DBM-0322 | 15-2006 | 11-2006 | 8-2006 | BGL1-2006 | BGL2-2006 | SB4-2006 | Matte Metallic Dark Bronze | |||||||
| DB-0323 | DBL-0323 | DBM-0323 | Matte Metallic Copper Rainbow Iris | |||||||||||||
| DB-0324 | DBL-0324 | DBM-0324 | 15-2008 | 11-2008 | 8-2008 | BL1-2008 | BGL2-2008 | SB4-2008 | SB3-2008 | Matte Metallic Patina Iris | ||||||
| DB-0325 | DBL-0325 | DBM-0325 | 15-2009 | Matte Metallic Blue Iris | ||||||||||||
| DB-0327 | DBM-0327 | 15-2066 | SB4-2066 | Matte Metallic Dark Green Iris | ||||||||||||
| DB-0331 | DBM-0331 | Matte 24kt Gold Plated | ||||||||||||||
| DB-0332 | Matte Rhodium Plated | |||||||||||||||
| DB-0334 | Matte 24kt Gold Light Plated | |||||||||||||||
| DB-0335 | Matte Galvanized Silver | |||||||||||||||
| DB-0336 | Matte Palladium Plated | |||||||||||||||
| DB-0340 | Matte Copper Plated | |||||||||||||||
| DB-0351 | DBL-0351 | DBM-0351 | 15-0402F | 11-0402F | 8-0402F | SB4-0402F | Matte White | |||||||||
| DB-0352 | DBL-0352 | DBM-0352 | 15-2021 | 11-2021 | 8-2021 | DP-2021 | BGL1-2021 | BGL2-2021 | Matte Opaque Cream | |||||||
| DB-0353 | 15-2022 | 11-2022 | Matte Opaque Antique Beige | |||||||||||||
| DB-0354 | 15-2023 | 11-2023 | Matte Opaque Blush | |||||||||||||
| DB-0355 | 15-2024 | 11-2024 | Matte Opaque Dusty Orchid | |||||||||||||
| DB-0356 | 15-2025 | 11-2025 | Matte Opaque Light Mauve | |||||||||||||
